U.S. Currency in Circulation

As the issuing authority of U.S. currency, the Federal Reserve Board is responsible for ensuring that there is enough cash in circulation to meet the public’s demand domestically and internationally. Prices for goods and services, income levels, and the availability of alternative payment methods tend to guide the domestic demand for cash, while political and economic uncertainties generally shape foreign demand. As much as one-half of the value of U.S. currency is estimated to be circulating abroad.

The data tables below list the value and volume of U.S. currency in circulation calculated in billions. As of December 31, 2020, there was $2,040.7 billion in circulation, totaling 50.3 billion notes in volume.

Value of Circulating Currency

Value of currency in circulation, in billions of dollars as of December 31 of each year.

$1 $2 $5 $10 $20 $50 $100 $500 to $10,000 TOTAL
2022 $14.3 $3.0 $17.5 $23.3 $230.2 $124.2 $1,846.6 $0.3 $2,259.3
2021 $14.0 $2.8 $17.1 $23.2 $237.9 $122.9 $1,769.3 $0.3 $2,187.5
2020 $13.1 $2.7 $16.1 $22.5 $234.9 $114.2 $1,636.8 $0.3 $2,040.7
2019 $12.7 $2.7 $15.8 $20.9 $190.5 $92.3 $1,424.7 $0.3 $1,759.8
2018 $12.4 $2.5 $15.3 $20.1 $188.5 $89.2 $1,343.5 $0.3 $1,671.9
2017 $12.1 $2.4 $14.8 $19.6 $183.8 $86.4 $1,251.7 $0.3 $1,571.1
2016 $11.7 $2.3 $14.2 $19.2 $177.2 $83.5 $1,154.8 $0.3 $1,463.4
2015 $11.4 $2.3 $13.7 $19.0 $171.3 $79.8 $1,082.2 $0.3 $1,380.0
2014 $11.0 $2.2 $13.1 $18.9 $162.2 $76.9 $1,014.5 $0.3 $1,299.1
2013 $10.6 $2.1 $12.7 $18.5 $155.0 $74.5 $924.7 $0.3 $1,198.3
2012 $10.3 $2.0 $12.2 $17.7 $148.9 $72.5 $863.1 $0.3 $1,127.1
2011 $10.0 $1.9 $11.8 $17.2 $141.1 $69.6 $782.6 $0.3 $1,034.5
2010 $9.7 $1.8 $11.5 $16.6 $130.6 $66.9 $704.6 $0.3 $942.0
2009 $9.6 $1.7 11.2 $16.2 127.5 $65.3 $656.4 $0.3 $888.3
2008 $9.5 $1.7 $11.0 $16.3 $125.1 $64.7 $625.0 $0.3 $853.2
2007 $9.3 $1.6 $10.8 $16.2 $121.8 $63.0 $569.3 $0.3 $792.2
2006 $9.0 $1.5 $10.5 $16.0 $119.2 $62.8 $564.1 $0.3 $783.5
2005 $8.8 $1.5 $10.3 $15.5 $115.4 $62.1 $545.0 $0.3 $758.8
2004 $8.3 $1.4 $9.8 $15.1 $107.6 $60.6 $516.7 $0.3 $719.9
2003 $8.2 $1.3 $9.7 $15.1 $107.8 $59.9 $487.8 $0.3 $690.2
2002 $8.0 $1.3 $9.4 $14.9 $103.7 $58.5 $458.7 $0.3 $654.8
2001 $7.8 $1.3 $9.2 $14.7 $100.9 $57.0 $421.1 $0.3 $612.3
2000 $7.7 $1.2 $8.9 $14.5 $98.6 $55.0 $377.7 $0.3 $563.9
1999 $7.5 $1.2 $9.0 $16.2 $116.1 $64.7 $386.2 $0.3 $601.2
1998 $7.0 $1.2 $8.0 $14.3 $90.9 $50.5 $320.1 $0.3 $492.2
1997 $6.7 $1.1 $7.8 $14.2 $88.0 $48.2 $291.6 $0.3 $458.0

Includes Federal Reserve notes, U.S. notes, and currency no longer issued.

Source: https://www.federalreserve.gov/paymentsystems/coin_currcircvalue.htm

Volume of Circulating Currency

Volume of currency in circulation, in billions of notes as of December 31 each year.

$1 $2 $5 $10 $20 $50 $100 $500 to $10,000 TOTAL
2022 14.3 1.5 3.5 2.3 11.5 2.5 18.5 0.0004 54.1
2021 14.0 1.4 3.4 2.3 11.9 2.5 17.7 0.0004 53.2
2020 13.1 1.4 3.4 2.3 11.7 2.3 16.4 0.0004 50.3
2019 12.7 1.3 3.2 2.1 9.5 1.8 14.2 0.0004 44.9
2018 12.4 1.3 3.1 2.0 9.4 1.8 13.4 0.0004 43.4
2017 12.1 1.2 3.0 2.0 9.2 1.7 12.5 0.0004 41.6
2016 11.7 1.2 2.8 1.9 8.9 1.7 11.5 0.0004 39.8
2015 11.4 1.1 2.7 1.9 8.6 1.6 10.8 0.0005 38.1
2014 11.0 1.1 2.6 1.9 8.1 1.5 10.1 0.0005 36.4
2013 10.6 1.0 2.5 1.8 7.7 1.5 9.2 0.0005 34.5
2012 10.3 1.0 2.4 1.8 7.4 1.5 8.6 0.0005 33.0
2011 10.0 0.9 2.4 1.7 7.1 1.4 7.8 0.0005 31.3
2010 9.7 0.9 2.3 1.7 6.5 1.3 7.0 0.0005 29.5
2009 9.6 0.9 2.2 1.6 6.4 1.3 6.6 0.0005 28.5
2008 9.5 0.8 2.2 1.6 6.3 1.3 6.3 0.0005 27.9
2007 9.3 0.8 2.2 1.6 6.1 1.3 5.7 0.0005 26.9
2006 9.0 0.8 2.1 1.6 6.0 1.3 5.6 0.0005 26.4
2005 8.8 0.7 2.1 1.6 5.8 1.2 5.4 0.0005 25.6
2004 8.3 0.7 2.0 1.5 5.4 1.2 5.2 0.0005 24.2
2003 8.2 0.7 1.9 1.5 5.4 1.2 4.9 0.0005 23.8
2002 8.0 0.7 1.9 1.5 5.2 1.2 4.6 0.0005 22.9
2001 7.8 0.6 1.8 1.5 5.0 1.1 4.2 0.0005 22.1
2000 7.7 0.6 1.8 1.5 4.9 1.1 3.8 0.0005 21.3
1999 7.5 0.6 1.8 1.6 5.8 1.3 3.9 0.0005 22.5
1998 7.0 0.6 1.6 1.4 4.5 1.0 3.2 0.0005 19.3
1997 6.7 0.6 1.6 1.4 4.4 1.0 2.9 0.0005 18.6

Includes Federal Reserve notes, U.S. notes, and currency no longer issued.

Source: https://www.federalreserve.gov/paymentsystems/coin_currcircvolume.htm